Table containing hiking route starting in John o’ Groats, Scotland and finishing in Emsworth, England.
| Date | Destination | Distance (km) | 
|---|---|---|
| 03/08/2021 | John o’ Groats | 518 | 
| 07/08/2021 | Ben Hope | |
| 11/08/2021 | Ardvreck Castle | |
| 15/08/2021 | Canisp | |
| 19/08/2021 | Knockan Crag National Nature Reserve | |
| 23/08/2021 | Corrieshalloch Gorge National Nature Reserve | |
| 27/08/2021 | Beinn Eighe National Nature Reserve | |
| 31/08/2021 | Lochalsh Woodland Walks | |
| 04/09/2021 | Ben Nevis | |
| 09/09/2021 | Loch Lomon & The Trossachs National Park | 737 | 
| 14/09/2021 | Glasgow | |
| 20/09/2021 | Galloway Forest Park | |
| 25/09/2021 | Lake District National Park | |
| 30/09/2021 | Yorkshire Dales National Park | |
| 05/10/2021 | Manchester | |
| 11/10/2021 | Stafford | |
| 16/10/2021 | Stafford Train Station | |
| 19/10/2021 | Cotswolds AONB | 176 | 
| 22/10/2021 | North Wessex Downs | |
| 25/10/2021 | South Downs National Park | |
| 28/10/2021 | Emsworth | |
| Total Distance (km) | 1431 | 
Metrics for planned hike based on assumption of covering 20km average distance per day and following a routine of one rest day for every five walking days.
| Estimated Length (km) | Average Distance Covered per day (km) | 
| 1431 | 20 | 
| Estimated time to completion (days) | |
| 71.55 | |
| Period of walking before break (days) | Calculated number of break (days) | 
| 5 | 14.31 | 
| Budget Visiting friends + family | |
| 7 | |
| Total Calculated days for hike (days) | |
| 92.86 | 
Google map displaying 16 locations separated into 4 legs/sections.